Basketball Victoria has confirmed the rankings from this year’s Junior Country Championships.
Geelong United posted top-10 finishes in all eight competitions – under-12 boys and girls, under-14 boys and girls, under-16 boys and girls and under-18 boys and girls.
The under-12 boys and under-16 girls reached their respective grand finals, while the under-14 boys, under-16 boys and under-18 boys each reached the semi-final stage.
Check out the top-10 rankings below.
UNDER 12
Boys | Girls | |||
1 | Traralgon | 1 | Warrnambool | |
2 | Geelong United | 2 | Traralgon | |
3 | Pakenham | 3 | Warragul | |
4 | Bendigo | 4 | Melton | |
5 | Southern Peninsula | 5 | Pakenham | |
6 | Warrnambool | 6 | Geelong United | |
7 | Maffra | 7 | Bacchus Marsh | |
8 | Warragul | 8 | Ballarat | |
9 | Mildura | 9 | Bellarine | |
10 | Wodonga | 10 | Wodonga |
UNDER 14
Boys | Girls | |||
1 | Warragul | 1 | Moe | |
2 | Warrnambool | 2 | Wodonga | |
3 | Sale | 3 | Bendigo | |
4 | Geelong United | 4 | Morwell | |
5 | Bendigo | 5 | Ballarat | |
6 | Mildura | 6 | Horsham | |
7 | Pakenham | 7 | Pakenham | |
8 | Macedon Ranges | 8 | Traralgon | |
9 | Traralgon | 9 | Hamilton | |
10 | Swan Hill | 10 | Geelong United |
UNDER 16
Boys | Girls | |||
1 | Macedon Ranges | 1 | Ballarat | |
2 | Ballarat | 2 | Geelong United | |
3 | Bendigo | 3 | Warrnambool | |
4 | Geelong United | 4 | Wodonga | |
5 | Traralgon | 5 | Bendigo | |
6 | Wangaratta | 6 | Maffra | |
7 | Horsham | 7 | Traralgon | |
8 | Maffra | 8 | Swan Hill | |
9 | Pakenham | 9 | Korumburra | |
10 | Shepparton | 10 | Mildura |
UNDER 18
Boys | Girls | |||
1 | Wodonga | 1 | Korumburra | |
2 | Warrnambool | 2 | Warrnambool | |
3 | Bendigo | 3 | Traralgon | |
4 | Geelong United | 4 | Sale | |
5 | Shepparton | 5 | Portland | |
6 | Surfcoast | 6 | Geelong United | |
7 | Warragul | 7 | Pakenham | |
8 | Traralgon | 8 | Bendigo | |
9 | Colac | 9 | Wodonga | |
10 | Ballarat | 10 | Wonthaggi |