Following a season filled with grand final success, runner up efforts, and hard fought games, our Geelong United VJBL teams were celebrated for their achievements this season at the GUB VJBL Presentations.
Over the past two Saturday’s, some great crowds rolled in to Beyond Bank Stadium (then AWA Stadium), cheering on their teammates, family and friends as they were presented with awards.
GUB extends a big congratulations to all award winners, along with all players and team staff for their efforts this season.
FULL LIST OF AWARD WINNERS:
12 Boys
MVP | Coaches Award | |
12 Boys Hutchison | Jude Ellis | Jack Brown |
12.2 Boys | Mitchell Weller | Jack Normington |
12.3 Boys | Darby Connolly | Lochie Cambridge |
12.4 Boys | Joel Klemke | Elijah Dalpathadu |
12.5 Boys | Cohen Gielen | Ashton Baker |
12 Girls
MVP | Coaches Award | |
12 Girls Chandler | Georgia Newett | Ayla Schofield |
12.2 Girls | Jemima Mutton | Everly Drayton |
12.3 Girls | Ava Day | Edith Furness |
14 Boys
MVP | Coaches Award | |
14 Boys Riches | Rafael Fryer | Lou Dumbell |
14.2 Boys | Samuel Arthur | Harley Breed |
14.3 Boys | Lincoln De Lange | Josh Schofield |
14.4 Boys | Lucas Brown | Thomas Muller |
14.5 Boys | Max Hagebols | Oscar Van der Werf |
14.6 Boys | Orlando Bramley-Lombardo | Brax Rundle |
14.7 Boys | Abraham Rittinger | Micah Low |
14.8 Boys | Elijah Morgan | Jed Kennedy |
14.9 Boys | Noah Austin | Liam Missen |
14.10 Boys | Archie Grant | Angus Lydom |
14.11 Boys | Zac Paton | Fraser Lewis |
14 Girls
MVP | MVP | Coaches Award | |
14 Girls Dandy | Myah Wolfenden | Livinia Wilson | |
14.2 Girls | Felicity Diamond | Eliose Butcher | |
14.3 Girls | Alexis Marshman | Harriet Taylor | |
14.4 Girls | Annabella Digman | Maddy Drayton | |
14.5 Girls | Lucy Mutton | Charlotte Jones |
16 Boys
MVP | MVP | Coaches Award | |
16 Boys Green | Jacob Stefek | Izaac Tate | |
16.2 Boys | George Papadopoulos | Jack Christie | |
16.3 Boys | Jai Morgan | Hudson Henderson | |
16.4 Boys | Hamish Isbister | Cooper Henry | |
16.5 Boys | Garshom Tafere | William Johnson | |
16.6 Boys | Carlyn Muaiava | Archer Raby | |
16.7 Boys | Marly Bannerman | Felix LaBonte | |
16.8 Boys | Zach Price | Tor Lorentzen | |
16.9 Boys | Flynn Nicholls | Zac Van Parreren | |
16.10 Boys | Jordan Eyre | Jackson Sammut | |
16.11 Boys | Cooper Jennings | Riley Cakebread | |
16.12 Boys | Jimmy Cox | Henry Cox | |
16.13 Boys | William Haywood | Kody Schroeder |
16 Girls
MVP | Coaches Award | |
16 Girls Morrissy | Ruby Hall | Zara Young |
16.2 Girls | Samara Craig | Taya Hunter |
16.3 Girls | Nina Newett | Jasmin Guest |
16.4 Girls | Ella Burgoyne | Zoe Reid |
18 Boys
MVP | Coaches Award | |
18 Boys Herbert | Keegan Johnson | Malik Davis |
18.2 Boys | Luka Gerber | Daniel Anderson |
18.3 Boys | Austin Williams | Dylan Pullen |
18.4 Boys | Jaya Bayuntara | Edward Nolan |
18.5 Boys | Xavier Biggs | Harrison Grech |
18.6 Boys | Jonah Tonkin | Flynn Rodwell |
18.7 Boys | William Smyth | Charles Thomas |
18 Girls
MVP | MVP | Coaches Award | |
18 Girls De Grandi | Jasmine King | Poppy Stevens | |
18.2 Girls | Stephanie Tripolino | Emily Jansen |
20 Boys
MVP | Coaches Award | |
20.1 Boys | Jordan Peel | Patrick Macpherson |
20.2 Boys | Zach Messimore | Lochlan Doyle |
PHOTO GALLERY: